Performing Arts Center (PAC)
Located on the West end of campus, the Performing Arts Center (PAC) is a free-standing venue capable of hosting community and campus performances, productions, and special events.
The PAC is a standalone facility dedicated to fine and performing arts. Inside, you’ll find a Black Box, a Dance Studio, and an Auditorium.
- External entrance for after-hours use.
- Auditorium rental includes use of lobby, concession stand, dressing rooms, and a make-up room.
- Restroom facilities in the building for convenience.
The Auditorium has a max capacity of 287 seats. This space includes the use of 1 podium, computer, projector/screen, and # microphones. It also includes use of the lobby, concession stand, dressing rooms, and a make-up room.
The Dance Studio has a capacity of 20. It features floor-to-ceiling mirror…
The Black Box has a max capacity of 20 and includes floor-to-ceiling black curtains.
To learn more about our Performing Arts at EMCC, visit https://www.estrellamountain.edu/performing-arts
Find out availability and book your rental today!
Facility Rental Questionnaire
Auditorium Rental Fees
Please note: The total rental fee will be assessed based on the event requirements and is included in the agreement. Events that occur after 5:00pm PM or on Saturdays, have a 25% increase in the cost of the event space rental and additional fees may apply.
| Fee Type | For-Profit Rate | Community Entity (Non-Profit) Rate | Additional Information |
|---|---|---|---|
| Presentation | $170 per hour | $88 per hour | Requires a 4-hour minimum rental |
| Presentation Cleaning Fee | $175 | $175 | |
| Production | $227 per hour | $116 per hour | Requires a 4-hour minimum rental |
| Production Cleaning Fee | $233 | $233 | |
| Event Coordination Fee | $36 | $36 | Included on all Facility Use Agreements |
| Production Liaison | $36 per hour | $36 per hour | Production Liaison will assist with technical needs during the presentation or production |
| Additional Stage Crew | $15 per hour | $15 per hour | Charged if a larger stage crew is needed |
| Technology Fee Personnel | $75 per hour | $75 per hour | Live streaming with in-room cameras controlled by AV personnel |
| Technology Fee Wi-Fi | $77 | $77 | Request to enable Wi-Fi access for attendees |
| College Police Fee | Varies | Varies | College Police has the right to require additional officers be on duty for the event. Fees may apply when additional officers are needed. |
Dance Studio Fees
| Fee Type | For-Profit Rate | Community Entity (Non-Profit) Rate | Additional Information |
|---|---|---|---|
| Dance Studio | $57 per hour | $29 per hour | Requires a 4-hour minimum rental |
| Cleaning Fee | $58 | $58 | |
| Event Coordination Fee | $36 | $36 | Included on all Facility Use Agreements |
| Technology Fee Wi-Fi | $77 | $77 | Request to enable Wi-Fi access for attendees. |
| College Police Fee | Varies | Varies | College Police has the right to require additional officers be on duty for the event. Fees may apply when additional officers are needed. |
Black Box Fees
| Fee Type | For-Profit Rate | Community Entity (Non-Profit) Rate | Additional Information |
|---|---|---|---|
| Black Box | $61 per hour | $31 per hour | Requires a 4-hour minimum rental |
| Cleaning Fee | $63 | $63 | |
| Event Coordination Fee | $36 | $36 | Included on all Facility Use Agreements |
| Technology Fee Wi-Fi | $77 | $77 | Request to enable Wi-Fi access for attendees. |
| College Police Fee | Varies | Varies | College Police has the right to require additional officers be on duty for the event. Fees may apply when additional officers are needed. |
Message
*A "community entity" is a corporation or other legal entity whose business is non-commercial; is unrelated to the Maricopa County Community College District; and is recreational, educational, political, economic, artistic, moral, scientific, social, religious or for some other civic purpose in the interest of the community.