Automated Industrial Technology I
Details
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Fall Semester (Term 1)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
AIT100 | Industrial Safety | Critical course AIT100 and AIT105 replace the old ATP100 course | 1 | ||
AIT105 | Modern Maintenance Operations | Critical course AIT100 and AIT105 replace the old ATP100 course | 3 | ||
AIT110 | Mechanical Power Transmission Systems | AIT110 replaces the old ATP111 course | 3 | ||
AIT115 | Hydraulic Systems | AIT115 and AIT1120 replace the old ATP115 courses | 3 | ||
AIT120 | Pneumatic Systems | AIT115 and AIT1120 replace the old ATP115 courses | 3 | ||
AIT125 | DC and AC Components and Circuits | Critical course AIT125 replaces the old ATP205 course | 3 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.